N° Sindical | Cal |
11885 | 100 |
11121 | 99.8 |
11269 | 99.8 |
7842 | 99.6 |
10943 | 99.6 |
11625 | 99.3 |
11829 | 98 |
11908 | 98 |
11358 | 97.8 |
11847 | 97.8 |
10279 | 97.4 |
11481 | 97.4 |
11396 | 97.2 |
8331 | 96 |
9407 | 96 |
11390 | 96 |
11999 | 95.8 |
11224 | 95.6 |
11369 | 95.6 |
8615 | 95.4 |
10258 | 95.4 |
11904 | 95.4 |
11780 | 95.2 |
11726 | 95 |
12012 | 94.4 |
10640 | 94 |
10794 | 94 |
10910 | 94 |
11023 | 94 |
11325 | 94 |
7716 | 93.8 |
10987 | 93.8 |
11530 | 93.8 |
11639 | 93.8 |
11767 | 93.8 |
11883 | 93.8 |
11895 | 93.8 |
12001 | 93.8 |
11886 | 93.7 |
10222 | 93.6 |
11228 | 93.6 |
11536 | 93.6 |
11643 | 93.6 |
11723 | 93.6 |
11887 | 93.6 |
8547 | 93.4 |
9845 | 93.4 |
10682 | 93.4 |
11337 | 93.4 |
11912 | 93.4 |
11969 | 93.4 |
10758 | 93.2 |
11896 | 93.2 |
11648 | 93.1 |
11479 | 93 |
11524 | 93 |
11616 | 93 |
11840 | 92.8 |
11899 | 92.8 |
11909 | 92.8 |
3551 | 92.6 |
11702 | 92.4 |
11575 | 92.2 |
9188 | 92 |
11041 | 92 |
11495 | 92 |
11903 | 92 |
11921 | 92 |
10271 | 91.8 |
10369 | 91.8 |
10993 | 91.8 |
11073 | 91.8 |
11223 | 91.8 |
11597 | 91.8 |
11793 | 91.8 |
11262 | 91.6 |
11320 | 91.6 |
11324 | 91.6 |
11650 | 91.6 |
11675 | 91.6 |
11882 | 91.6 |
12000 | 91.6 |
6864 | 91.4 |
11475 | 91.4 |
12002 | 91.4 |
12008 | 91.4 |
9663 | 91.2 |
11518 | 91.2 |
8109 | 91 |
10283 | 91 |
11444 | 90.6 |
11033 | 90.4 |
11052 | 90.4 |
12006 | 90.2 |
8986 | 90 |
11290 | 90 |
11388 | 90 |
11519 | 90 |
8174 | 89.8 |
11968 | 89.8 |
10507 | 89.6 |
11090 | 89.6 |
11635 | 89.6 |
11853 | 89.6 |
11941 | 89.6 |
5848 | 89.4 |
11900 | 89.4 |
11465 | 89.2 |
11563 | 89.2 |
12005 | 89.2 |
10994 | 89 |
11201 | 89 |
11795 | 88.6 |
7819 | 88.4 |
8920 | 88.4 |
11884 | 88.4 |
5755 | 88 |
10210 | 88 |
10580 | 88 |
11756 | 88 |
8806 | 87.8 |
9399 | 87.8 |
10970 | 87.8 |
10995 | 87.8 |
11307 | 87.8 |
11449 | 87.8 |
11679 | 87.8 |
11699 | 87.8 |
9611 | 87.6 |
9733 | 87.6 |
10439 | 87.6 |
11138 | 87.6 |
11812 | 87.6 |
11910 | 87.6 |
12004 | 87.6 |
10960 | 87.4 |
12007 | 87.4 |
5719 | 87.2 |
9706 | 87.2 |
11310 | 87.2 |
11583 | 87.2 |
11935 | 87.2 |
7137 | 87 |
10011 | 87 |
11825 | 87 |
11948 | 87 |
10826 | 86.8 |
11117 | 86.8 |
11422 | 86.8 |
12013 | 86.8 |
10050 | 86.4 |
10467 | 86.4 |
11492 | 86.4 |
11806 | 86.4 |
10885 | 86.2 |
11186 | 86.2 |
11823 | 86.2 |
11824 | 86.2 |
7709 | 86 |
8656 | 86 |
9280 | 86 |
11856 | 86 |
11953 | 86 |
11153 | 85.8 |
11771 | 85.8 |
12003 | 85.8 |
10589 | 85.6 |
11222 | 85.6 |
11852 | 85.6 |
11893 | 85.6 |
7970 | 85.4 |
9722 | 85.4 |
11236 | 85.4 |
11244 | 85.4 |
11644 | 85.4 |
11724 | 85.4 |
11813 | 85.4 |
11991 | 85.4 |
11610 | 85.2 |
9434 | 85 |
9538 | 85 |
10959 | 85 |
11031 | 85 |
11565 | 85 |
11641 | 85 |
11652 | 85 |
11721 | 85 |
8452 | 84.8 |
11424 | 84.8 |
10291 | 84.6 |
11711 | 84.6 |
11835 | 84.6 |
11248 | 84.4 |
10931 | 84.2 |
5741 | 84 |
8101 | 84 |
6858 | 83.8 |
11058 | 83.8 |
9980 | 83.6 |
11367 | 83.6 |
11377 | 83.6 |
10463 | 83.4 |
8388 | 83.2 |
11389 | 83.2 |
8956 | 83 |
11029 | 83 |
11588 | 83 |
10178 | 82.6 |
9596 | 82.4 |
10916 | 82.4 |
8723 | 82.2 |
10842 | 82 |
5200 | 81.8 |
10747 | 81.8 |
8695 | 81.6 |
10726 | 81.6 |
11440 | 81.6 |
10685 | 81.4 |
11573 | 81.4 |
11717 | 81.4 |
11865 | 81.4 |
12011 | 81.4 |
10790 | 81.2 |
11022 | 81.2 |
11688 | 81.2 |
8933 | 81 |
9655 | 81 |
10958 | 81 |
11177 | 81 |
11281 | 81 |
11782 | 81 |
11468 | 80.9 |
11426 | 80.8 |
11477 | 80.8 |
11876 | 80.8 |
11906 | 80.8 |
11333 | 80.7 |
11163 | 80.4 |
11725 | 80 |
11743 | 80 |
11185 | 79.8 |
10223 | 79.6 |
11314 | 79.2 |
11926 | 79.2 |
3840 | 79.1 |
11980 | 79.1 |
11098 | 79 |
10531 | 78.8 |
11329 | 78.8 |
9601 | 78.6 |
10615 | 78.4 |
11748 | 78.4 |
11598 | 78.2 |
9563 | 78 |
11151 | 77.6 |
11381 | 77.4 |
7256 | 77.2 |
11176 | 76.8 |
9551 | 76.6 |
11888 | 76.4 |
11687 | 76 |
11181 | 75.6 |
11251 | 75.2 |
11998 | 75.2 |
11942 | 74.4 |
9463 | 74.2 |
9634 | 73.6 |
11897 | 73.6 |
10533 | 73.2 |
11657 | 73 |
11730 | 73 |
11986 | 73 |
11539 | 72.6 |
8913 | 72.4 |
10681 | 71.8 |
9130 | 71.6 |
10481 | 71.6 |
10796 | 71.4 |
11569 | 70.8 |
9836 | 70.6 |
6880 | 70.4 |
11120 | 70.4 |
10438 | 70 |
11001 | 68.8 |
11016 | 67.8 |
11944 | 67.8 |
11540 | 67 |
11651 | 67 |
5209 | 66.8 |
8904 | 65.6 |
11566 | 65.6 |
10697 | 65.2 |
11656 | 64.8 |
11660 | 64 |
11696 | 63.8 |
11929 | 63.4 |
11507 | 61.8 |
10924 | 59 |
11235 | 54.8 |
5748 | 54 |
10026 | 48.4 |
11869 | 0 |
Cordialmente,
Secretaría de Trabajo y Conflictos